THE WORLD BANK GROUP A World Free of Poverty
Home

You are in Learning Modules

Explore the GNP
Data Table:

Work On line
Print version
Print version with answers

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

Asia (South and East) and the Pacific
L 1 Afghanistan l .. .. .. ..
H 2 Australia 20,640 21,795 4.4 387.0 5.6
L 3 Bangladesh 350 1,407 4.2 44.2 5.9
L 4 Cambodia 260 1,246 -2.3 2.9 -0.1
M 5 China 750 3,051 6.4 923.6 7.4
H 6 Hong Kong, China 23,660a 20,763 -7.8 158.2 -5.1
L 7 India 440 2,060 4.3 427.4 6.2
L 8 Indonesia 640 2,407 -18.0 130.6 -16.7
H 9 Japan 32,350 23,592 -2.9 4,089.1 -2.7
L 10 Korea, Dem. Rep. l .. .. .. ..
H 11 Korea, Rep. 8,600 13,286 -7.5 398.8 -6.6
L 12 Lao PDR 320 1,683 1.4 1.6 4.0
M 13 Malaysia 3,670 7,699 -8.0 81.3 -5.8
L 14 Mongolia 380 1,463 1.9 1.0 3.6
L 15 Myanmar l .. .. .. ..
L 16 Nepal 210 1,181 0.3 4.9 2.7
H 17 New Zealand 14,600 16,084 -1.5 55.4 -0.6
L 18 Pakistan 470 1,652 0.5 61.5 3.0
M 19 Papua New Guinea 890 2,205 0.0 4.1 2.3
M 20 Philippines 1,050 3,725 -2.1 78.9 0.1
H 21 Singapore 30,170 25,295 -0.4 95.5 1.5
M 22 Sri Lanka 810 2,945 3.3 15.2 4.6
M 23 Thailand 2,160 5,524 -8.6 131.9 -7.7
L 24 Vietnam 350 1,689 4.3 26.5 5.8

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

Europe and Central Asia
M 25 Albania 810 2,864 6.8 2.7 7.9
L 26 Armenia 460 2,074 3.1 1.7 3.4
H 27 Austria 26,830 23,145 3.2 216.7 3.3
L 28 Azerbaijan 480 2,168 8.9 3.8 9.9
M 29 Belarus 2,180 6,314 10.8 22.3 10.5
H 30 Belgium 25,380 23,622 2.8 259.0 3.0
M 31 Bosnia and Herzegovina m .. .. .. ..
M 32 Bulgaria 1,220 4,683 5.1 10.1 4.4
M 33 Croatia 4,620 6,698 2.6 20.8 1.8
M 34 Czech Republic 5,150 12,197 -2.1 53.0 -2.2
H 35 Denmark 33,040 23,855 2.4 175.2 2.7
M 36 Estonia 3,360 7,563 6.4 4.9 5.7
H 37 Finland 24,280 20,641 6.5 125.1 6.7
H 38 France 24,210 21,214 2.8 1,465.4 3.2
L 39 Georgia 970 3,429 2.5 5.3 2.7
H 40 Germany 26,570 22,026 2.8 2,179.8 2.8
H 41 Greece 11,740 13,994 3.1 123.4 3.3
M 42 Hungary 4,510 9,832 4.6 45.7 4.2
H 43 Ireland 18,710 17,991 7.9 69.3 9.2
H 44 Italy 20,090 20,365 1.3 1,157.0 1.4
M 45 Kazakhstan 1,340 4,317 -1.2 20.9 -2.2
L 46 Kyrgyz Republic 380 2,247 2.8 1.8 4.2
M 47 Latvia 2,420 5,777 4.3 5.9 3.4
M 48 Lithuania 2,540 6,283 4.8 9.4 4.8
M 49 Macedonia, FYR 1,290 4,224 2.4 2.6 3.1
L 50 Moldova 380 1,995 -9.2 1.7 -9.5
H 51 Netherlands 24,780 22,325 2.7 389.1 3.3
H 52 Norway 34,310 26,196 1.7 152.0 2.3
M 53 Poland 3,910 7,543 4.4 151.3 4.4
H 54 Portugal 10,670 14,569 3.7 106.4 3.9
M 55 Romania 1,360 5,572 -8.1 30.6 -8.3
M 56 Russian Federation 2,260 6,180 -6.4 331.8 -6.6
M 57 Slovak Republic 3,700 9,624 4.1 19.9 4.2
H 58 Slovenia 9,780 14,400 4.1 19.4 3.9
H 59 Spain 14,100 15,960 3.6 555.2 3.7
H 60 Sweden 25,580 19,848 2.8 226.5 2.8
H 61 Switzerland 39,980 26,876 1.5 284.1 1.8
L 62 Tajikistan 370 1,041 13.3 2.3 15.2
M 63 Turkey 3,160 6,594 2.3 200.5 3.9
L 64 Turkmenistan .. .. .. .. ..
L 65 Ukraine 980 3,130 -1.6 49.2 -2.4
H 66 United Kingdom 21,410 20,314 2.0 1,264.3 2.1
L 67 Uzbekistan 950 2,044 3.6 22.9 5.2
M 68 Yugoslavia, FR (Serb./Mont.) m .. .. .. ..

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

Middle East and North Africa
M 69 Algeria 1,550 4,595 3.6 46.4 5.8
M 70 Egypt, Arab Rep. 1,290 3,146 4.5 79.2 6.3
M 71 Iran, Islamic Rep. 1,650 5,121 -0.2 102.2 1.5
M 72 Iraq m .. .. .. ..
H 73 Israel 16,180 16,861 1.2 96.5 3.4
M 74 Jordan 1,150 2,615 0.5 5.3 3.3
H 75 Kuwait h .. .. .. ..
M 76 Lebanon 3,560 4,144 1.4 15.0 3.0
M 77 Libya m .. .. .. ..
M 78 Morocco 1,240 3,188 5.3 34.4 7.0
M 79 Oman m .. .. .. ..
M 80 Saudi Arabia 6,910 10,498 -1.0 143.4 2.3
M 81 Syrian Arab Republic 1,020 2,702 -2.3 15.5 0.2
M 82 Tunisia 2,060 5,169 4.1 19.2 5.5
H 83 United Arab Emirates 17,870 18,871 -10.6 48.7 -5.7
M 84 West Bank and Gaza 1,560 .. 3.0 4.3 7.0
L 85 Yemen, Rep. 280 658 4.3 4.6 7.3

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

North and Central America and the Caribbean
H 86 Canada 19,170 22,814 2.0 580.9 2.9
M 87 Costa Rica 2,770 5,812 2.9 9.8 4.7
M 88 Cuba m .. .. .. ..
M 89 Dominican Republic 1,770 4,337 4.9 14.6 6.8
M 90 El Salvador 1,850 4,008 1.1 11.2 3.3
M 91 Guatemala 1,640 3,474 2.8 17.8 5.5
L 92 Haiti 410 1,379 1.1 3.2 3.2
M 93 Honduras 740 2,338 1.1 4.6 4.0
M 94 Jamaica 1,740 3,344 0.1 4.5 0.9
M 95 Mexico 3,840 7,450 3.0 368.1 4.7
L 96 Nicaragua 370 1,896 3.3 1.8 6.1
M 97 Panama 2,990 4,925 0.9 8.3 2.5
M 98 Puerto Rico m .. .. .. ..
M 99 Trinidad and Tobago 4,520 7,208 5.6 5.8 6.2
H 100 United States 29,240 29,240 1.5 7,903.0 2.5

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

South America
M 101 Argentina 8,030 11,728 2.6 290.3 3.9
M 102 Bolivia 1,010 2,205 2.7 8.0 5.1
M 103 Brazil 4,630 6,460 -1.4 767.6 0.0
M 104 Chile 4,990 8,507 7.2 73.9 8.7
M 105 Colombia 2,470 5,861 -2.4 100.7 -0.6
M 106 Ecuador 1,520 3,003 2.2 18.4 4.2
M 107 Paraguay 1,760 4,312 -3.0 9.2 -0.5
M 108 Peru 2,440 4,180 -3.3 60.5 -1.6
M 109 Uruguay 6,070 8,541 3.2 20.0 3.9
M 110 Venezuela 3,530 5,706 -2.4 82.1 -0.4

1

2

3

4

5

GNP per Capita

GNP per
Capita
Growth

GNP Total

GNP Growth

$

PPP

average
annual
growth
rate %

$ billions

average
annual
growth
rate %

1998

1998

1997-98

1998

1997-98

Sub-Saharan Africa
L 111 Angola 380 999 16.3 4.6 19.8
L 112 Benin 380 857 1.9 2.3 4.7
M 113 Botswana 3,070 5,796 1.8 4.8 3.7
L 114 Burkina Faso 240 866 3.8 2.6 6.3
L 115 Burundi 140 561 2.6 0.9 4.7
L 116 Cameroon 610 1,395 3.8 8.7 6.7
L 117 Central African Republic 300 1,098 2.6 1.1 4.5
L 118 Chad 230 843 5.5 1.7 8.4
L 119 Congo, Dem. Rep. 110 733 0.7 5.4 4.0
L 120 Congo, Rep. 680 846 8.4 1.9 11.4
L 121 Côte d'Ivoire 700 1,484 3.9 10.2 5.9
L 122 Eritrea 200 984 -6.7 0.8 -4.0
L 123 Ethiopia 100 566 -4.2 6.2 -1.8
M 124 Gabon 4,170 5,615 3.2 4.9 5.7
L 125 Gambia, The 340 1,428 2.0 0.4 5.0
L 126 Ghana 390 1,735 1.9 7.3 4.6
L 127 Guinea 530 1,722 1.5 3.8 3.9
L 128 Guinea-Bissau 160 573 -30.4 0.2 -28.9
L 129 Kenya 350 964 0.3 10.2 2.7
M 130 Lesotho 570 2,194 -5.3 1.2 -3.1
L 131 Liberia l .. .. .. ..
L 132 Madagascar 260 741 1.7 3.7 4.9
L 133 Malawi 210 551 -1.0 2.2 1.5
L 134 Mali 250 673 1.3 2.6 4.3
L 135 Mauritania 410 1,500 1.5 1.0 4.3
M 136 Mauritius 3,730 8,236 4.0 4.3 5.1
L 137 Mozambique 210 740 9.7 3.5 11.8
M 138 Namibia 1,940 5,280 -1.2 3.2 1.2
L 139 Niger 200 729 4.8 2.0 8.4
L 140 Nigeria 300 740 -1.5 36.4 1.1
L 141 Rwanda 230 .. 7.1 1.9 9.9
L 142 Senegal 520 1,297 3.8 4.7 6.7
L 143 Sierra Leone 140 445 -2.9 0.7 -0.7
L 144 Somalia l .. .. .. ..
M 145 South Africa 3,310 8,296 -1.3 136.9 0.5
L 146 Sudan 290 1,240 2.7 8.2 5.0
L 147 Tanzaniaa 220 483 3.8 7.2 6.5
L 148 Togo 330 1,352 -3.5 1.5 -1.0
L 149 Uganda 310 1,072 2.8 6.6 5.7
L 150 Zambia 330 678 -4.1 3.2 -1.9
L 151 Zimbabwe 620 2,489 -1.4 7.2 0.5
 
.. means that data are not availabe or that aggregates cannot be calculated because of missing data in the year shown.
* PPP is purchasing power parity.
H. High-income economy.
L. Low-income economy.
M. Middle-income economy.
h. Estimated to be a high-income country.
l. Estimated to be a low-income country.
m. Estimated to be a middle-income country.
a. Refers to mainland Tanzania only.

Explore the GNP Data Table: Work On line | Print version | Print version with answers

All GNP Module Tables


Home | Site Guide | Modules| What's SD? | SD Post | Resources | About DEP


  Copyright © 2000 IBRD/The World Bank
dep@worldbank.org